X1 SERIES
    
	| @ν | ϊ | Ώi | ΫLδ | 
|---|
	| X1 | 1982/11 | 155,000~ | Oδ | 
	| X1C | 1983/10 | 119,800~ | Oδ | 
	| X1D | 1983/10 | 198,000~ | Oδ | 
	| X1Cs | 1984/07 | 119,800~ | Oδ | 
	| X1Ck | 1984/07 | 139,800~ | Oδ | 
	| X1F/10 | 1985/07 | 89,800~ | Oδ | 
	| X1F/20 | 1985/07 | 139,800~ | Oδ | 
	| X1G/10 | 1986/07 | 69,800~ | Oδ | 
	| X1G/30 | 1986/07 | 118,000~ | Oδ | 
	| X1 Twin | 1987/12 | 99,800~ | Oδ | 
	| X1R | 1984/xx | xxx,000~ | Oδ | 
	| X1DX | 1985/12 | 298,000~ | Oδ | 
	| X1D2 | 1986/02 | 408,000~ | Oδ | 
X1 Turbo SERIES
    
	| @ν | ϊ | Ώi | ΫLδ | 
|---|
	| X1 Turbo/10 | 1984/10 | 168,000~ | Oδ | 
	| X1 Turbo/20 | 1984/10 | 248,000~ | Oδ | 
	| X1 Turbo/30 | 1984/10 | 278,000~ | Oδ | 
	| X1 Turbo/40 | 1985/07 | 258,000~ | Oδ | 
	| X1 Turbo2 | 1985/11 | 178,000~ | Oδ | 
	| X1 Turbo3 | 1993/05 | 168,000~ | Oδ | 
X1TurboZ SERIES
    
	| @ν | ϊ | Ώi | ΫLδ | 
|---|
	| X1 TurboZ | 1986/04 | 218,000~ | Oδ | 
	| X1 TurboZ2 | 1987/12 | 178,000~ | Oδ | 
	| X1 TurboZ3 | 1988/12 | 168,000~ | Oδ |